Description
Each 500g bag contains 10-12 servings which should last you about 2 weeks if you're using Purition daily throughout the week.
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Freeze Dried Banana (5%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia).
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts
Per serving (40g)
|
|||
182 calories
|
|||
15 g
Protein
|
11 g
Fat
|
2 g
Sugar
|
4.4 g
Carbs
|
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1906 kj | 762 kj |
Energy | 457 kcal | 182 kcal |
Fat | 28 g | 11 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 7.5 g | 3 g |
polyunsaturated | 13.1 g | 5.2 g |
trans | 0 g | 0 g |
Carbohydrates | 10.9 g | 4.4 g |
sugars | 4.9 g | 2 g |
Fibre | 16.9 g | 6.8 g |
Protein | 37.5 g | 15 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9 mg | 75% |
Thiamin (B1) | 2.7 mg | 245% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 6.1 mg | 38% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate | 47.2 µg | 24% |
Pantothenate | 1.5 mg | 25% |
MINERALS | 100g | %RI 100g |
Iodine | 0.2 µg | 0% |
Chloride | 13.5 mg | 2% |
Calcium | 378 mg | 47% |
Copper | 0.7 mg | 70% |
Iron | 5.2 mg | 37% |
Magnesium | 269.1 mg | 72% |
Manganese | 1.7 mg | 85% |
Phosphorus | 439 mg | 63% |
Potassium | 468 mg | 23% |
Selenium | 7.2 µg | 13% |
Zinc | 4.3 mg | 43% |
Vitamin B12 | 0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 0.9 µg | 0% |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.