Description
Each 500g bag contains 10-12 servings which should last you about 2 weeks if you're using Purition daily throughout the week.
Ingredients
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, Coconut, ALMOND, Freeze Dried Banana (5%), Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia).
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts
Per serving (40g)
|
|||
187 calories
|
|||
16.2 g
Protein
|
12 g
Fat
|
2 g
Sugar
|
4.7 g
Carbs
|
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1971 kj | 788 kj |
Energy | 469 kcal | 187 kcal |
Fat | 30 g | 12 g |
saturates | 8.7 g | 3.5 g |
monounsaturated | 8.2 g | 3.3 g |
polyunsaturated | 13.8 g | 5.5 g |
trans | 0 g | 0 g |
Carbohydrates | 11.7 g | 4.7 g |
sugars | 4.9 g | 2.0 g |
Fibre | 16.3 g | 6.5 g |
Protein | 40.5 g | 16.2 g |
Salt | 0.2 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.4 mg | 70% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 53.4 µg | 27% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Iodine | 0.3 µg | 0% |
Chloride | 51.8 mg | 6% |
Calcium | 283 mg | 35% |
Copper | 0.8 mg | 80% |
Iron | 3.7 mg | 26% |
Magnesium | 210.4 mg | 56% |
Manganese | 1.4 mg | 70% |
Phosphorus | 459 mg | 66% |
Potassium | 619 mg | 31% |
Selenium | 8.2 µg | 15% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.00 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.